
upcoming events
The NCSF has regular monthly meetings, where the membership can get together and discuss all things astronomical. We also feature guest speakers and many of these events, and the public is welcome to attend. Our meetings are held on the first Thursday of every month. Our meeting location is Unitarian Church North in Mequon, WI. For directions, check the Directions & Maps page.
Our public viewing nights are specifically designed to enable guests to look through telescopes. Everyone is welcome! We hold events in various locations - check the schedule below, and then click on a location to get a map and directions.
Because the sky has to be clear and dark in order to be able to observe, please take note of the sky conditions before you leave. If it is completely overcast, the event will be cancelled automatically. If it's partly cloudy or better, we will still hold the event, and make due with what nature throws at us.
NCSF members can check out the latest Membership Event Schedule for the latest info.
next ncsf meeting
Thursday, May 1 at 7:30pm
Program: NCRAL 2008 Review & Astronomy Day Discussion
Astronomy 101 Topic (before meeting, 7:00pm - 7:30pm): Piercing The Sky video
Constellation of the Month: "Tonight's Sky for May"
2008 public viewing nights
| Date & Time | Event | Location |
| January 5, 6pm - 9pm | Candlelight Ski & Hike | Harrington Beach State Park |
| January 11 & 12, 8pm - 11pm | Public Viewing | Harrington Beach State Park |
| February 2, 6pm - 9pm | Candlelight Ski & Hike | Harrington Beach State Park |
| February 9, 6pm - 11pm | Candlelight Ski & Hike | Pike Lake State Park |
| February 20, 7:30pm - 11pm | Lunar Eclipse Public Viewing | Harrington Beach State Park |
| March 7 & 8, 8pm - 11pm | Public Viewing | Harrington Beach State Park |
| March 29, 9am - 3pm | SuperFest | Amateur Electronic Supply |
| April 12, 5pm - 11pm | International Sidewalk Astronomy Night | Bayshore Town Center |
| April 18-19 | NCRAL 2008 Convention | Country Inn & Suites |
| May 9, 8pm - 11pm | Public Viewing | Harrington Beach State Park |
| May 10, 2pm - 11pm | National Astronomy Day | Harrington Beach State Park |
| May 17, 5pm - 11pm | Sidewalk Astronomy @ Bayshore | Bayshore Town Center |
| June 8, 1pm - 5pm | Solar Viewing | Harrington Beach State Park |
| June 11, 7pm - 11pm | Sidewalk Astronomy @ Bayshore | Bayshore Town Center |
| June 13 & 14, 8pm - 11pm | Public Viewing | Harrington Beach State Park |
| July 11 & 12, 8pm - 11pm | Public Viewing | Harrington Beach State Park |
| August 8 & 9, 8pm - 11pm | Public Viewing | Harrington Beach State Park |
| August 13, 7pm - 11pm | Sidewalk Astronomy @ Bayshore | Bayshore Town Center |
| August 23, 8:30pm - 10:30pm | Public Viewing | Henry Reuss Ice Age Center |
| August 31, 8pm-11pm | Public Viewing | Harrington Beach State Park |
| September 5 & 6, 8pm-11pm | Public Viewing | Harrington Beach State Park |
| September 13, 7pm-11pm | Community Campfire | Pike Lake State Park |
| September 20, 6pm-11pm | Moonlight Hike | Harrington Beach State Park |
| October 10 & 11, 6pm-11pm | Public Viewing | Harrington Beach State Park |
| October 25, 6pm -11pm | Haunted Hike | Harrington Beach State Park |
Bright Planet Visiblility: Mars (January-June), Saturn (January-July), Jupiter (August-October)
You can also download our current flyer with our public viewing schedule, but watch this page for latest updates.


